Level(s) Reporting
The level(s) approach is linked to the Level(s) European Reporting Framework for Sustainable Buildings adapted. The Level(s) Reporting System uses Environmental Product Declarations (EPDs) in accordance with EN15804+A2. This approach can also be used for other assessment systems that accept the Level(s) system, e.g. in the context of the category LEED BD+C: New Construction of the LEED certification system.Life cycle phases
The following life cycle modules are used for level(s) reporting: Production A1-A3, transportation to construction site A4, replacement/replacement B4, energy B6, disposal (C3, C4), recycling (material D1, energy D2).
Environmental impact indicators
Core indicators according to EN15804+A2.| Abbreviation | Indicator | Unit |
|---|---|---|
| GWP_total | Global Warming Potential, total | kg CO2-eq. |
| GWP_fossil | Global Warming Potential, fossil | kg CO2-eq. |
| GWP_biogenic | Global Warming Potential, biogenic | kg CO2-eq. |
| ODP | Ozone depletion potential | kg CFC 11 eq. |
| POCP | Photochemical Ozone Creation Potential | kg NMVOC-Eq |
| AP | Acidification potential | mol H+-Eq |
| EP_freshwater | Eutrophication potential, aquatic freshwater | kg P-eq. |
| EP_marine | Eutrophication potential, aquatic marine | kg N-eq. |
| EP_terrestrial | Eutrophication potential | Mole of N eq. |
| PENRT | Total use of non-renewable primary energy resources | MJ |
| PERT | Total use of renewable primary energy resources | MJ |
| ADPE | Abiotic depletion potential - non-fossil resources | kg Sb-eq. |
| ADPF | Abiotic depletion potential - fossil resources | MJ |
| WDP | Use of net fresh water | m³ |
Not found what you were looking for?
Tagged data_doc